Bachelor of Science in Information Technology (4 years)
Bachelor of Science in Information Technology (4 years)
Offered by the College of Information and Computing Sciences – Department of Information Technology
Offered by the College of Information and Computing Sciences – Department of Information Technology
Description
Starting Academic Year 2018-2019 (August 2018), the Bachelor of Science in Information Technology program will offer three professional elective tracks for students:
1. Network and Security
The Network and Security track provide a continuation of the CCNA modules delivered during the 2nd and 3rd years of BS IT students. They are expected to learn how to manage, build, and install a computer network’s security by understanding and implementing network security policies and procedures.
2. Web and Mobile App Development
The Web and Mobile App Development track is a supplement to the programming courses that the students are currently taking. Additional programming languages, frameworks, tools, and best practices in software development are to be introduced in this track. Aside from Java, students in this track are expected to learn PHP and .NET Framework. Also, aside from Android, students are expected to create mobile applications using either iOS and/or Windows platforms.
3. IT Automation
The IT Automation track identifies possible applications for the IT field. The focus is on hardware integration, implementation, and application rather than engineering hardware development and design. Introduction of existing technologies, such as the Boe-Bot series and Arduino, will be used to identify and create possible applications, focusing on real-life scenarios (i.e., Internet of Things).
Identity
Becoming Part of the Program
Identity
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
- Show leadership abilities to promote advocacies for life, freedom, justice, and solidarity in the service of the family, the local and global communities, the Church, and the environment.
- Implement relevant projects and activities that speak of Christian compassion to the poor and the marginalized in order to raise their quality of life.
- Show respect for the human person, regardless of race, religion, age, and gender.
EFFECTIVE COMMUNICATOR AND COLLABORATOR
- Express oneself clearly, correctly, and confidently in various environments, contexts, and technologies of human interaction.
- Work productively with individuals or groups from diverse cultures and demographics.
- Show profound respect for individual differences and/or uniqueness as members of God’s creation.
ANALYTICAL AND CREATIVE THINKER
- Show judiciousness and resourcefulness in making personal and professional decisions.
- Engage in research undertakings that respond to societal issues.
- Express personal and professional insights through an ethical and evidence-based approach.
LIFELONG LEARNER
- Engage in reflective practice to ensure disciplinal excellence and professional development.
- Exhibit preparedness and interest for continuous upgrading of competencies required by the profession or area of specialization.
- Manifest fidelity to the teachings of Christ, mediated by the Catholic Church, in the continuous deepening of faith and spirituality in dealing with new life situations and challenges.
Becoming Part of the Program
Application Period: July to December of each year
Application Website
Release of Results: January 28 of the following year
Go toTHIS PAGE and look for the “Institute of Information and Computing Sciences” tab for the tuition fees.
Career Opportunities
Career Opportunities
Computer Engineer
LAN Administrator
Network Administrator
Programmer
Project Leader
Web Developer
Student Experience and Support
Student Experience and Support
The Bachelor of Science in Physical Therapy program provides not just theoretical input, but also practical applications of learned concepts and skills to best prepare students for the world of work. To do so, the program uses facilities such as laboratories for their learning experiences.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Program Curriculum (New)
Program Curriculum (New)
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term(January – May) | Special Term(June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ICS 2601 | Introduction to Computing | 3 | 0 | 3 | |
ICS 2602 | Computer Programming I (Fundamentals of Programming - Imperative) | 4 | 1 | 5 | |
ICS 2604 | Values Education | 2 | 0 | 2 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness Sports | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 4 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ICS 2603 | Discrete Structures | 3 | 0 | 3 | MATH_MW |
ICS 2606 | Computer Programming II (Intermediate Programming - Object-Oriented) | 3 | 1 | 4 | ICS 2602 |
IT 2621 | Information Technology Fundamentals | 3 | 0 | 3 | MATH_MW,STS |
IT 2622 | Human-Computer Interaction | 3 | 0 | 3 | ART_APP,IT 2620 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 26 | 4 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC II | Elective II | 3 | 0 | 3 | |
ICS 2605 | Data Structures and Algorithms | 3 | 1 | 4 | ICS 2603 |
ICS 2607 | Information Management | 3 | 1 | 4 | ICS 2503 |
ICS 2608 | Applications Development and Emerging Technologies 1 (Web-Front-End) | 2 | 1 | 3 | ICS 2606 |
ICS 26014 | Data Communications and Networking I | 3 | 0 | 3 | IT 2621 |
ICS 26014L | Data Communications and Networking I (Laboratory) | 0 | 1 | 1 | IT 2621 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1,THY 2 |
TOTAL | 19 | 4 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
ICS 2609 | Applications Development and Emerging Technologies 2 (Enterprise Back-end) | 2 | 1 | 3 | ICS 2607, ICS 2608 |
IT 2623 | Computer Architecture, Organization, and Logic | 3 | 0 | 3 | ICS 2621 |
IT 2623L | Computer Architecture, Organization, and Logic (Laboratory) | 0 | 1 | 1 | ICS 2621 |
IT 2624 | Data Communications and Networking II | 3 | 0 | 3 | ICS 26014,ICS 26014L |
IT 2624L | Data Communications and Networking II (Laboratory) | 0 | 1 | 1 | ICS 26014,ICS 26014L |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,THY 2,THY 3 |
TOTAL | 22 | 3 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 (Specialization) | 2 | 1 | 3 | IT 2624,IT 2624L |
ICS 26010 | Software Engineering 1 | 3 | 0 | 3 | ICS 2608, PURPCOM |
ICS 26011 | Applications Development and Emerging Technologies 3(Mobile Programming) | 2 | 1 | 3 | ICS 2609 |
ICS 26012 | Operating Systems | 3 | 0 | 3 | IT 2623,IT 2623L |
ICS 26017 | Social and Professional Practice | 3 | 0 | 3 | THY 4 |
IT 2625 | Alternative Operating System | 0 | 1 | 1 | ICS 26012 |
IT 2626 | Network Administration | 2 | 0 | 2 | IT 2624,IT 2624L |
IT 2626L | Network Administration (Laboratory) | 0 | 1 | 1 | IT 2624,IT 2624L |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
TOTAL | 18 | 4 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 2 | Professional Elective 2 (Specialization) | 2 | 1 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
ICS 26013 | Software Engineering II | 3 | 0 | 3 | ICS 26010 |
IT 2627 | Quantitative Models | 2 | 1 | 3 | ICS 2603 |
IT 2628 | System Administration | 2 | 0 | 2 | ICS 26012,IT 2625 |
IT 2628L | System Administration (Laboratory) | 0 | 1 | 1 | ICS 26012,IT 2625 |
IT 26214 | Computer Security and Information Assurance | 3 | 0 | 3 | IT 2626,IT 2626L |
TOTAL | 16 | 3 | 18 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
IT 2629 | Information Technology Capstone Project I | 0 | 3 | 3 | ELE 2,ICS 26013 |
TOTAL | 0 | 3 | 3 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 3 | Professional Elective 3 (Specialization) | 2 | 1 | 3 | ELE 2 |
F-ELEC | Free Elective | 3 | 0 | 3 | |
ICS 26016 | Technopreneurship | 3 | 0 | 3 | IT 2629 |
IT 26210 | System Integration and Architecture | 3 | 0 | 3 | IT 2628,IT 2628L |
IT 26211 | Information Technology Capstone Project II | 0 | 3 | 3 | IT 2629 |
TOTAL | 11 | 4 | 15 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 4 | Professional Elective 4 (Specialization) | 2 | 1 | 3 | ELE 3 |
ICS 26015 | Emerging Technologies | 0 | 1 | 1 | IT 26210,IT 26214 |
IT 26212 | Practicum (500 hours) | 0 | 6 | 6 | IT 26211 |
IT 26213 | Field Trip and Seminars | 0 | 1 | 1 | |
Total | 2 | 9 | 11 |
Effectivity: A.Y. 2020-2021
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term(January – May) | Special Term(June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ICS 2601 | Introduction to Computing | 3 | 0 | 3 | |
ICS 2602 | Computer Programming I (Fundamentals of Programming - Imperative) | 4 | 1 | 5 | |
ICS 2604 | Values Education | 2 | 0 | 2 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness Sports | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 4 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ICS 2603 | Discrete Structures | 3 | 0 | 3 | MATH_MW |
ICS 2606 | Computer Programming II (Intermediate Programming - Object-Oriented) | 3 | 1 | 4 | ICS 2602 |
IT 2621 | Information Technology Fundamentals | 3 | 0 | 3 | MATH_MW,STS |
IT 2622 | Human-Computer Interaction | 3 | 0 | 3 | ART_APP,IT 2620 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 26 | 4 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
GE ELEC II | Elective II | 3 | 0 | 3 | ||
ICS 2605 | Data Structures and Algorithms | 3 | 1 | 4 | ICS 2603 | |
ICS 2607 | Information Management | 3 | 1 | 4 | ICS 2503 | |
ICS 2608 | Applications Development and Emerging Technologies 1 (Web-Front-End) | 2 | 1 | 3 | ICS 2606 | |
ICS 26014 | Data Communications and Networking I | 3 | 0 | 3 | IT 2621 | |
ICS 26014L | Data Communications and Networking I (Laboratory) | 0 | 1 | 1 | IT 2621 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1,THY 2 | |
TOTAL | 22 | 4 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
ICS 2609 | Applications Development and Emerging Technologies 2 (Enterprise Back-end) | 2 | 1 | 3 | ICS 2607, ICS 2608 | |
IT 2623 | Computer Architecture, Organization, and Logic | 3 | 0 | 3 | ICS 2621 | |
IT 2623L | Computer Architecture, Organization, and Logic (Laboratory) | 0 | 1 | 1 | ICS 2621 | |
IT 2624 | Data Communications and Networking II | 3 | 0 | 3 | ICS 26014,ICS 26014L | |
IT 2624L | Data Communications and Networking II (Laboratory) | 0 | 1 | 1 | ICS 26014,ICS 26014L | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,THY 2,THY 3 | |
TOTAL | 22 | 3 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 (Specialization) | 2 | 1 | 3 | IT 2624,IT 2624L | |
ICS 26010 | Software Engineering 1 | 3 | 0 | 3 | PURPCOM | |
ICS 26011 | Applications Development and Emerging Technologies 3(Mobile Programming) | 2 | 1 | 3 | ICS 2609 | |
ICS 26012 | Operating Systems | 3 | 0 | 3 | IT 2623,IT 2623L | |
ICS 26017 | Social and Professional Practice | 3 | 0 | 3 | THY 4 | |
IT 2625 | Alternative Operating System | 0 | 1 | 1 | ICS 26012 | |
IT 2626 | Network Administration | 2 | 0 | 2 | IT 2624,IT 2624L | |
IT 2626L | Network Administration (Laboratory) | 0 | 1 | 1 | IT 2624,IT 2624L | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
TOTAL | 18 | 4 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 (Specialization) | 2 | 1 | 3 | ELE 1 | |
ICS 26013 | Software Engineering II | 3 | 0 | 3 | ICS 26010 | |
IT 2627 | Quantitative Models | 2 | 1 | 3 | ICS 2603 | |
IT 2628 | System Administration | 2 | 0 | 2 | ICS 26012,IT 2625 | |
IT 2628L | System Administration (Laboratory) | 0 | 1 | 1 | ICS 26012,IT 2625 | |
IT 26214 | Computer Security and Information Assurance | 3 | 0 | 3 | IT 2626,IT 2626L | |
LIT 1 | The Great Works | 3 | 0 | 3 | ||
TOTAL | 16 | 3 | 18 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
IT 2629 | Information Technology Capstone Project I | 0 | 3 | 3 | ELE 2,ICS 26013 | |
TOTAL | 0 | 3 | 3 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 3 | Professional Elective 3 (Specialization) | 2 | 1 | 3 | ELE 2 | |
F-ELEC | Free Elective | 3 | 0 | 3 | ||
ICS 26016 | Technopreneurship | 3 | 0 | 3 | IT 2629 | |
IT 26210 | System Integration and Architecture | 3 | 0 | 3 | IT 2628,IT 2628L | |
IT 26211 | Information Technology Capstone Project II | 0 | 3 | 3 | IT 2629 | |
TOTAL | 11 | 4 | 15 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 4 | Professional Elective 4 (Specialization) | 2 | 1 | 3 | ELE 3 | |
ICS 26015 | Emerging Technologies | 0 | 1 | 1 | IT 26210,IT 26214 | |
IT 26212 | Practicum (500 hours) | 0 | 6 | 6 | IT 26211 | IT 26213 |
IT 26213 | Field Trip and Seminars | 0 | 1 | 1 | IT 26212 | |
Total | 2 | 9 | 11 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term(January – May) | Special Term(June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ICS 2601 | Introduction to Computing | 3 | 0 | 3 | |
ICS 2602 | Computer Programming I (Fundamentals of Programming - Imperative) | 3 | 2 | 5 | |
ICS 2604 | Values Education | 2 | 0 | 2 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness Sports | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 25 | 5 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ICS 2603 | Discrete Structures | 3 | 0 | 3 | MATH_MW |
ICS 2606 | Computer Programming II (Intermediate Programming - Object-Oriented) | 3 | 1 | 4 | ICS 2602 |
IT 2621 | Information Technology Fundamentals | 3 | 0 | 3 | MATH_MW,STS |
IT 2622 | Human-Computer Interaction | 3 | 0 | 3 | ART_APP,IT 2620 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 26 | 4 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
GE ELEC II | Elective II | 3 | 0 | 3 | ||
ICS 2605 | Data Structures and Algorithms | 3 | 1 | 4 | ICS 2602,ICS 2603 | |
ICS 2607 | Information Management | 3 | 1 | 4 | ICS 2503,ICS 2605 | |
ICS 2608 | Applications Development and Emerging Technologies 1 (Web-Front-End) | 2 | 1 | 3 | ICS 2605,ICS 2606 | |
ICS 26014 | Data Communications and Networking I | 3 | 0 | 3 | IT 2621 | |
ICS 26014L | Data Communications and Networking I (Laboratory) | 0 | 1 | 1 | IT 2621 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1,THY 2 | |
TOTAL | 22 | 4 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
ICS 2609 | Applications Development and Emerging Technologies 2 (Enterprise Back-end) | 2 | 1 | 3 | ICS 2608 | |
IT 2623 | Computer Architecture, Organization, and Logic | 3 | 0 | 3 | ICS 2621 | IT 2623L |
IT 2623L | Computer Architecture, Organization, and Logic (Laboratory) | 0 | 1 | 1 | ICS 2621 | IT 2623 |
IT 2624 | Data Communications and Networking II | 3 | 0 | 3 | ICS 26014,ICS 26014L | IT 2624L |
IT 2624L | Data Communications and Networking II (Laboratory) | 0 | 1 | 1 | ICS 26014,ICS 26014L | IT 2624 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,THY 2,THY 3 | |
TOTAL | 22 | 3 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 (Specialization) | 2 | 1 | 3 | IT 2624,IT 2624L | |
ICS 26010 | Software Engineering 1 | 3 | 0 | 3 | ICS 2608,PURPCOM | |
ICS 26011 | Applications Development and Emerging Technologies 3(Mobile Programming) | 2 | 1 | 3 | ICS 2609 | |
ICS 26012 | Operating Systems | 3 | 0 | 3 | IT 2623,IT 2623L | |
ICS 26017 | Social and Professional Practice | 3 | 0 | 3 | THY 4 | |
IT 2625 | Alternative Operating System | 0 | 1 | 1 | ICS 26012 | |
IT 2626 | Network Administration | 2 | 0 | 2 | IT 2624,IT 2624L | IT 2626L |
IT 2626L | Network Administration (Laboratory) | 0 | 1 | 1 | IT 2624,IT 2624L | IT 2626 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
TOTAL | 18 | 4 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 2 | Professional Elective 2 (Specialization) | 2 | 1 | 3 | ELE 1 | |
ICS 26013 | Software Engineering II | 3 | 0 | 3 | ICS 26010 | |
IT 2627 | Quantitative Models | 2 | 1 | 3 | ICS 2603 | |
IT 2628 | System Administration | 2 | 0 | 2 | ICS 26012,IT 2625 | IT 2628L |
IT 2628L | System Administration (Laboratory) | 0 | 1 | 1 | ICS 26012,IT 2625 | IT 2628 |
IT 26214 | Computer Security and Information Assurance | 3 | 0 | 3 | IT 2626,IT 2626L | |
LIT 1 | The Great Works | 3 | 0 | 3 | ||
TOTAL | 16 | 3 | 18 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
IT 2629 | Information Technology Capstone Project I | 0 | 3 | 3 | ELE 2,ICS 26013 | |
TOTAL | 0 | 3 | 3 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 3 | Professional Elective 3 (Specialization) | 2 | 1 | 3 | ELE 2 | |
F-ELEC | Free Elective | 3 | 0 | 3 | ||
ICS 26016 | Technopreneurship | 3 | 0 | 3 | IT 2629 | |
IT 26210 | System Integration and Architecture | 3 | 0 | 3 | IT 2628,IT 2628L | |
IT 26211 | Information Technology Capstone Project II | 0 | 3 | 3 | IT 2629 | |
TOTAL | 11 | 4 | 15 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ELE 4 | Professional Elective 4 (Specialization) | 2 | 1 | 3 | ELE 3 | |
ICS 26015 | Emerging Technologies | 0 | 1 | 1 | IT 26210,IT 26214 | |
IT 26212 | Practicum (500 hours) | 0 | 6 | 6 | IT 26211 | IT 26213 |
IT 26213 | Field Trip and Seminars | 0 | 1 | 1 | IT 26212 | |
Total | 2 | 9 | 11 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term(January – May) | Special Term(June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ICS 2602 | Computer Programming I (Imperative) | 3 | 2 | 5 | |
ICS 2604 | Values Education | 2 | 0 | 2 | |
IT 2620 | Introduction to Computing | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness Sports | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 25 | 5 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ICS 2603 | Discrete Structures | 3 | 0 | 3 | MATH_MW |
ICS 2606 | Computer Programming II (Object-Oriented) | 3 | 1 | 4 | ICS 2602 |
IT 2621 | Information Technology Fundamentals | 3 | 0 | 3 | MATH_MW,STS |
IT 2622 | Human-Computer Interaction | 3 | 0 | 3 | ART_APP,IT 2620 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 26 | 4 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
ICS 2605 | Data Structures and Algorithms | 4 | 0 | 4 | ICS 2602,ICS 2603 |
ICS 2607 | Information Management | 4 | 0 | 4 | ICS 2503,ICS 2605 |
ICS 2608 | Applications Development and Emerging Technologies 1 | 3 | 0 | 3 | ICS 2606,ICS 2607 |
ICS 26014 | Data Communications and Networking I | 3 | 0 | 3 | IT 2620,IT 2621 |
ICS 26014L | Data Communications and Networking I (Laboratory) | 0 | 1 | 1 | IT 2620,IT 2621 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1,THY 2 |
TOTAL | 25 | 1 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
ICS 2609 | Applications Development and Emerging Technologies 2 | 3 | 0 | 3 | ICS 2608 |
IT 2623 | Computer Architecture, Organization, and Logic | 3 | 0 | 3 | ICS 2621 |
IT 2623L | Computer Architecture, Organization, and Logic (Laboratory) | 0 | 1 | 1 | ICS 2621 |
IT 2624 | Data Communications and Networking II | 3 | 0 | 3 | ICS 26014,ICS 26014L |
IT 2624L | Data Communications and Networking II (Laboratory) | 0 | 1 | 1 | ICS 26014,ICS 26014L |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,THY 2,THY 3 |
TOTAL | 23 | 2 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 (Specialization) | 2 | 1 | 3 | IT 2624,IT 2624L |
ICS 26010 | Software Engineering 1 | 3 | 0 | 3 | ICS 2608,PURPCOM |
ICS 26011 | Applications Development and Emerging Technologies 3(Mobile Programming) | 2 | 1 | 3 | ICS 2609 |
